admin 管理员组文章数量: 887021
笔记本电脑显卡性能最新排行榜, 所有数据来自国外网站。
详细信息可访问 http://www.notebookcheck
前99名:
制造商 | 芯片 | |
1 | NVIDIA | GeForce GTX 280M SLI |
2 | ATI | Mobility Radeon HD 4870 X2 |
3 | NVIDIA | GeForce GTX 260M SLI |
4 | NVIDIA | GeForce 9800M GTX SLI |
5 | ATI | Mobility Radeon HD 5870 |
6* | NVIDIA | GeForce GTX 285M |
7* | NVIDIA | Quadro FX 3800M |
8 | NVIDIA | GeForce GTX 280M |
9 | NVIDIA | GeForce 9800M GT SLI |
10 | NVIDIA | GeForce 9800M GTS SLI |
11 | ATI | Mobility Radeon HD 3870 X2 |
12 | NVIDIA | GeForce 8800M GTX SLI |
13 | ATI | Mobility Radeon HD 3850 X2 |
14 | NVIDIA | Quadro FX 3700M |
15* | ATI | Mobility Radeon HD 5850 |
16 | ATI | Mobility Radeon HD 4870 |
17* | ATI | Mobility Radeon HD 4860 |
18* | ATI | FirePro M7740 |
19 | ATI | Mobility Radeon HD 4850 |
排名 | 制造商 | 芯片 |
20 | NVIDIA | GeForce GTX 260M |
21 | NVIDIA | GeForce 9800M GTX |
22* | NVIDIA | Quadro FX 2800M |
23 | NVIDIA | GeForce 9800M GT |
24 | NVIDIA | GeForce 8800M GTX |
25 | NVIDIA | Quadro FX 3600M |
26* | ATI | Mobility Radeon HD 5830 |
27* | NVIDIA | GeForce GTS 360M |
28* | NVIDIA | GeForce GTS 260M |
29 | NVIDIA | GeForce GTS 160M |
30 | NVIDIA | GeForce 9800M GTS |
31 | NVIDIA | GeForce 9800M GS |
32 | ATI | Mobility Radeon HD 4830 |
33* | NVIDIA | GeForce GTS 150M |
34 | NVIDIA | GeForce 8800M GTS |
35* | ATI | Mobility Radeon HD 5770 |
36* | ATI | Mobility Radeon HD 5750 |
37* | ATI | Mobility Radeon HD 5730 |
38 | ATI | Mobility Radeon HD 5650 |
39* | NVIDIA | GeForce GTS 350M |
排名 | 制造商 | 芯片 |
40 | NVIDIA | GeForce GTS 250M |
41 | ATI | Mobility Radeon HD 4670 |
42 | NVIDIA | GeForce 9700M GTS |
43 | NVIDIA | Quadro FX 2700M |
44* | NVIDIA | GeForce GT 335M |
45 | ATI | Mobility Radeon HD 3870 |
46 | ATI | Mobility Radeon HD 5165 |
47 | ATI | Mobility Radeon HD 4650 |
48 | NVIDIA | GeForce Go 7950 GTX SLI |
49 | NVIDIA | GeForce Go 7900 GTX SLI |
50 | ATI | Mobility Radeon HD 3850 |
51* | NVIDIA | GeForce GT 330M |
52 | NVIDIA | Quadro FX 880M |
53 | NVIDIA | GeForce GT 240M |
54 | NVIDIA | GeForce Go 7950 GTX |
55 | NVIDIA | Quadro FX 3500M |
56 | NVIDIA | GeForce 8700M GT SLI |
57 | NVIDIA | GeForce 9700M GT |
58 | NVIDIA | GeForce GT 230M |
59* | NVIDIA | GeForce GT 325M |
排名 | 制造商 | 芯片 |
60 | NVIDIA | GeForce Go 7800 GTX SLI |
61 | NVIDIA | GeForce 8600M GT SLI |
62 | NVIDIA | GeForce Go 7900 GS SLI |
63 | NVIDIA | GeForce GT 130M |
64 | NVIDIA | GeForce Go 7900 GTX |
65 | NVIDIA | Quadro FX 2500M |
66 | NVIDIA | GeForce 9650M GT |
67 | NVIDIA | GeForce 9650M GS |
68 | NVIDIA | GeForce 8700M GT |
69 | NVIDIA | Quadro FX 1700M |
70 | NVIDIA | Quadro FX 1600M |
71 | NVIDIA | GeForce Go 7800 GTX |
72 | NVIDIA | GeForce Go 7900 GS |
73 | NVIDIA | Quadro NVS 320M |
74 | NVIDIA | Quadro FX 1500M |
75 | NVIDIA | GeForce 9600M GT |
76 | NVIDIA | GeForce GT 220M |
77 | NVIDIA | Quadro FX 770M |
78 | NVIDIA | GeForce GT 120M |
79 | ATI | Mobility Radeon HD 3670 |
排名 | 制造商 | 芯片 |
80 | ATI | Mobility FireGL V5725 |
81 | ATI | Mobility Radeon HD 2600 XT |
82 | ATI | Mobility Radeon X1900 |
83 | ATI | Mobility Radeon X1800XT |
84 | ATI | Mobility Radeon X1800 |
85 | NVIDIA | GeForce Go 6800 Ultra |
86 | NVIDIA | GeForce Go 7800 |
87 | NVIDIA | GeForce 9600M GS |
88 | NVIDIA | GeForce 9500M GS |
89* | ATI | Mobility Radeon HD 5470 |
90 | ATI | Mobility Radeon HD 5145 |
91 | ATI | Mobility Radeon HD 4570 |
92 | ATI | Mobility Radeon HD 2700 |
93 | ATI | Mobility Radeon HD 3650 |
94 | ATI | Mobility FireGL V5700 |
95 | NVIDIA | Quadro FX 570M |
96 | NVIDIA | GeForce 8600M GT |
97 | ATI | Mobility Radeon HD 2600 |
98 | NVIDIA | GeForce Go 7600 GT |
99* | NVIDIA | GeForce 310M |
版权声明:本文标题:笔记本电脑显卡性能最新排名【2010-01-10】 内容由网友自发贡献,该文观点仅代表作者本人, 转载请联系作者并注明出处:http://www.freenas.com.cn/jishu/1725066418h860232.html, 本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌抄袭侵权/违法违规的内容,一经查实,本站将立刻删除。
发表评论