admin 管理员组文章数量: 887016
排名依据3DMark06 CPU、Dhrystone、Whetstone、Cinebench R10 Rendering Single/Multi、wPrime 32/1024测试评分的平均水平,数据来源于http://www.notebookcheck/,似乎是个比较权威的网站。此为2009-10-30查询结果,该网站列出了329种主流笔记本处理器的排名,我只列出了前99位,每段(19-20个)代表一个档次。
TDP - 散热设计功耗
Pos | Manufacturer Series' | Model | MHz | TDP (Watt) | Process (nm) | Cores |
1 | Intel Core i7 (Desktop) | 975 | 3333 | 130 | 45 | 4 |
2 | Intel Core i7 (Desktop) | 950 | 3060 | 130 | 45 | 4 |
3 | Intel Core i7 (Desktop) | 920 | 2660 | 130 | 45 | 4 |
4 | Intel Core i5 (Desktop) | 750 | 2660 | 95 | 45 | 4 |
5 | Intel Core 2 Extreme (Desktop) | QX6850 | 3000 | 130 | 65 | 4 |
6 | Intel Core i7 | 920XM | 2000 | 55 | 45 | 4 |
7 | Intel Core 2 Quad (Desktop) | Q9550 | 2830 | 95 | 45 | 4 |
8 | Intel Core i7 | 820QM | 1730 | 45 | 45 | 4 |
9 | Intel Core 2 Extreme | QX9300 | 2530 | 45 | 45 | 4 |
10 | Intel Core 2 Extreme (Desktop) | QX6700 | 2666 | 130 | 65 | 4 |
11 | Intel Core i7 | 720QM | 1600 | 45 | 45 | 4 |
12 | Intel Core 2 Extreme | X9100 | 3060 | 44 | 45 | 2 |
13 | Intel Core 2 Duo | T9900 | 3060 | 35 | 45 | 2 |
14 | Intel Core 2 Duo | T9800 | 2920 | 35 | 45 | 2 |
15 | Intel Core 2 Duo (Desktop) | E6850 | 3000 | 65 | 65 | 2 |
16 | Intel Core 2 Extreme (Desktop) | X6800 | 2930 | 75 | 65 | 2 |
17 | Intel Core 2 Duo | P9700 | 2800 | 28 | 45 | 2 |
18 | Intel Core 2 Duo | T9600 | 2800 | 35 | 45 | 2 |
19 | Intel Core 2 Extreme | X9000 | 2800 | 44 | 45 | 2 |
20 | Intel Core 2 Extreme | X7900 | 2800 | 44 | 65 | 2 |
21 | Intel Core 2 Quad (Desktop) | Q6600 | 2400 | 105 | 65 | 4 |
22 | Intel Core 2 Quad | Q9100 | 2260 | 45 | 45 | 4 |
23 | Intel Core 2 Duo | P9600 | 2660 | 25 | 45 | 2 |
24 | Intel Core 2 Duo | T9550 | 2660 | 35 | 45 | 2 |
25 | Intel Core 2 Duo | T9500 | 2600 | 35 | 45 | 2 |
26 | Intel Core 2 Duo (Desktop) | E6700 | 2660 | 65 | 65 | 2 |
27 | Intel Core 2 Duo | SP9600 | 2530 | 25 | 45 | 2 |
28 | Intel Core 2 Duo | P9500 | 2530 | 25 | 45 | 2 |
29 | Intel Core 2 Duo | T9400 | 2530 | 35 | 45 | 2 |
30 | Intel Core 2 Duo | P8800 | 2660 | 25 | 45 | 2 |
31 | Intel Core 2 Duo | T9300 | 2500 | 35 | 45 | 2 |
32 | Intel Core 2 Extreme | X7800 | 2600 | 44 | 65 | 2 |
33 | Intel Core 2 Duo | T7800 | 2600 | 35 | 65 | 2 |
34 | Intel Core 2 Duo | P8700 | 2530 | 25 | 45 | 2 |
35 | Intel Core 2 Duo | SP9400 | 2400 | 25 | 45 | 2 |
36 | AMD Athlon 64 | FX-62 | 2800 | 125 | 90 | 2 |
37 | Intel Core 2 Duo (Desktop) | E6600 | 2400 | 65 | 65 | 2 |
38 | Intel Core 2 Duo | P8600 | 2400 | 25 | 45 | 2 |
39 | Intel Core 2 Duo | T8300 | 2400 | 35 | 45 | 2 |
40 | Intel Core 2 Duo | T7700 | 2400 | 34 | 65 | 2 |
41 | Intel Core 2 Quad | Q9000 | 2000 | 45 | 45 | 4 |
42 | Intel Core 2 Duo | SP9300 | 2260 | 25 | 45 | 2 |
43 | Intel Core 2 Duo | P8400 | 2260 | 25 | 45 | 2 |
44 | Intel Core 2 Duo | T8400 | 2260 | 35 | 45 | 2 |
45 | Intel Core 2 Duo | P7550 | 2260 | 25 | 45 | 2 |
46 | Intel Core 2 Duo | T7600 | 2330 | 34 | 65 | 2 |
47 | Intel Core 2 Duo | T7500 | 2200 | 34 | 65 | 2 |
48* | Intel Core 2 Duo | T6770 | 2300 | 35 | 45 | 2 |
49* | AMD Turion II Ultra | M640 | 2600 | 35 | 45 | 2 |
50 | AMD Athlon 64 X2 (Desktop) | FX-60 | 2600 | 110 | 90 | 2 |
51* | Intel Core 2 Duo | SL9600 | 2130 | 17 | 45 | 2 |
52 | Intel Core 2 Duo | P7450 | 2130 | 25 | 45 | 2 |
53 | Intel Core 2 Duo | T7400 | 2160 | 34 | 65 | 2 |
54 | Intel Core 2 Duo | T8100 | 2100 | 35 | 45 | 2 |
55* | AMD Turion II Ultra | M620 | 2500 | 35 | 45 | 2 |
56* | Intel Core 2 Duo | T6670 | 2200 | 35 | 45 | 2 |
57* | Intel Core 2 Duo | T6600 | 2200 | 35 | 45 | 2 |
58 | Intel Core 2 Duo | T5900 | 2200 | 35 | 65 | 2 |
59 | Intel Core 2 Duo | P7370 | 2000 | 25 | 45 | 2 |
60 | Intel Core Duo | T2700 | 2330 | 31 | 65 | 2 |
61 | AMD Athlon 64 X2 (Desktop) | 4800+ | 2400 | 65 | 90 | 2 |
62 | Intel Core 2 Duo | P7350 | 2000 | 25 | 45 | 2 |
63 | Intel Core 2 Duo | T7300 | 2000 | 34 | 65 | 2 |
64 | Intel Core 2 Duo | T6570 | 2100 | 35 | 45 | 2 |
65 | Intel Core 2 Duo | T6500 | 2100 | 35 | 45 | 2 |
66 | Intel Core 2 Duo | T5900 | 2100 | 34 | 65 | 2 |
67 | Intel Core 2 Duo | T5870 | 2000 | 34 | 65 | 2 |
68 | Intel Core 2 Duo | T5850 | 2100 | 34 | 65 | 2 |
69 | Intel Core Duo | T2600 | 2160 | 31 | 65 | 2 |
70 | Intel Core 2 Duo | SL9400 | 1860 | 17 | 45 | 2 |
71* | Intel Core 2 Duo | SL9380 | 1860 | 17 | 45 | 2 |
72 | AMD Turion X2 Ultra | ZM-86 | 2400 | 35 | 65 | 2 |
73 | Intel Pentium Dual Core | T3400 | 2160 | 35 | 65 | 2 |
74 | Intel Pentium Dual Core | T4300 | 2100 | 35 | 45 | 2 |
75 | Intel Core 2 Duo | T6400 | 2000 | 35 | 45 | 2 |
76 | Intel Core 2 Duo | T7200 | 2000 | 34 | 65 | 2 |
77 | Intel Core 2 Duo | T5800 | 2000 | 35 | 65 | 2 |
78 | Intel Core 2 Duo | T7250 | 2000 | 35 | 65 | 2 |
79 | Intel Core 2 Duo | T5750 | 2000 | 34 | 65 | 2 |
80 | Intel Pentium Dual Core | T4200 | 2000 | 35 | 45 | 2 |
81* | AMD Turion II Ultra | M600 | 2400 | 35 | 45 | 2 |
82 | AMD Athlon 64 X2 (Desktop) | 4600+ | 2400 | 65 | 90 | 2 |
83* | Intel Core 2 Duo | L7700 | 1800 | 17 | 65 | 2 |
84* | Intel Core 2 Duo | SP7700 | 1800 | 20 | 65 | 2 |
85 | AMD Turion X2 Ultra | ZM-84 | 2300 | 35 | 65 | 2 |
86 | Intel Pentium Dual Core | T3200 | 2000 | 35 | 65 | 2 |
87 | Intel Pentium Dual Core | T2410 | 2000 | 35 | 65 | 2 |
88 | Intel Core 2 Duo | T7100 | 1800 | 34 | 65 | 2 |
89 | Intel Core 2 Duo | T5670 | 1800 | 35 | 65 | 2 |
90 | AMD Turion 64 X2 | TL-68 | 2400 | 35 | 65 | 2 |
91 | AMD Turion X2 Ultra | ZM-82 | 2200 | 35 | 65 | 2 |
92 | AMD Athlon 64 X2 (Desktop) | 4400+ | 2200 | 65 | 90 | 2 |
93* | AMD Turion II | M520 | 2300 | 35 | 45 | 2 |
94 | AMD Turion X2 | RM-77 | 2300 | 35 | 65 | 2 |
95 | AMD Turion X2 | RM-76 | 2300 | 35 | 65 | 2 |
96 | AMD Turion 64 X2 | TL-66 | 2300 | 35 | 65 | 2 |
97 | Intel Core Duo | T2500 | 2000 | 31 | 65 | 2 |
98 | Intel Celeron Dual-Core | T3000 | 1800 | 35 | 45 | 2 |
99* | AMD Turion II | M500 | 2200 | 35 | 45 | 2 |
版权声明:本文标题:2009笔记本处理器最新排名 内容由网友自发贡献,该文观点仅代表作者本人, 转载请联系作者并注明出处:http://www.freenas.com.cn/jishu/1729076882h1314834.html, 本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌抄袭侵权/违法违规的内容,一经查实,本站将立刻删除。
发表评论