admin 管理员组文章数量: 887021
2024年3月26日发(作者:关于常量与变量的规律)
一、先看个小例子
Private Sub Form_Load()
Dim MyData(20, 1) As Double
'-----x轴坐标值-----Y轴坐标值----------
MyData(0, 0) = 0: MyData(0, 1) = 180 '本句代表了:第一点数据的X轴坐标为0,
Y轴坐标为180
MyData(1, 0) = 6: MyData(1, 1) = 60
MyData(2, 0) = 8: MyData(2, 1) = 60
MyData(3, 0) = 11: MyData(3, 1) = 0
MyData(4, 0) = 16: MyData(4, 1) = 0
MyData(5, 0) = 19: MyData(5, 1) = 60
MyData(6, 0) = 25.8: MyData(6, 1) = 60
MyData(7, 0) = 28.8: MyData(7, 1) = 0
MyData(8, 0) = 31.8: MyData(8, 1) = 60
MyData(9, 0) = 40.3: MyData(9, 1) = 60
MyData(10, 0) = 43.3: MyData(10, 1) = 0
MyData(11, 0) = 93.3: MyData(11, 1) = 0
MyData(12, 0) = 96.3: MyData(12, 1) = 60
MyData(13, 0) = 99.3: MyData(13, 1) = 0
MyData(14, 0) = 105.3: MyData(14, 1) = 0
MyData(15, 0) = 135.3: MyData(15, 1) = 0
MyData(16, 0) = 144.3: MyData(16, 1) = 180
MyData(17, 0) = 148.8: MyData(17, 1) = 270
MyData(18, 0) = 405.03: MyData(18, 1) = 270
MyData(19, 0) = 409.53: MyData(19, 1) = 180
MyData(20, 0) = 564.17: MyData(20, 1) = 180
'波形图外观设置
版权声明:本文标题:VB mschart控件的使用 内容由网友自发贡献,该文观点仅代表作者本人, 转载请联系作者并注明出处:http://www.freenas.com.cn/free/1711416563h595526.html, 本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌抄袭侵权/违法违规的内容,一经查实,本站将立刻删除。
发表评论